head_banner

Silos, Bins, & Hoppers

Short Description:


Product Detail

Product Tags

We specialize in the production of highly efficient grain storage equipment, dedicated to meeting your specific needs. Our state-of-the-art machinery is designed to ensure optimal grain preservation, providing a reliable solution for your storage requirements.

 

Specifications of Hopper Bottom Silos (45°)

Model Volume (m³) Capacity (Tons) Piece x Ring Height (m)
Ring beam height Eave height Total height
Φ9.1 m series (Φ9167 )
9.1x7c 666 512 10×7 13.325 15.45
9.1x8c 740 569 10×8 14.445 16.57
9.1x9c 813 626 10×9 15.565 17.69
9.1x10c 886 682 10×10 5.43 16.685 18.81
9.1x11c 960 739 10×11 17.805 19.93
9.1x12c 1034 796 10×12 18.925 21.05
9.1x13c 1108 853 10×13 20.045 22.17
9.1x14c 1182 910 10×14 21.165 23.29
Φ10.0m series (Φ10089)
10.0x8c 914 703 11×8 14.905 17.24
10.0x9c 1003 772 11×9 16.025 18.36
10.0x10c 1092 840 11×10 17.145 19.48
10.0x11c 1181 909 11×11 5.89 18.265 20.6
10.0x12c 1271 978 11×12 19.385 21.72
10.0x13c 1360 1047 11×13 20.505 22.84
10.0x14c 1449 1115 11×14 21.625 23.96
10.0x15c 1539 1185 11×15 22.745 25.08
Φ11.0 m series (Φ11001 )
11.0x8c 1112 856 12×8 15.345 17.89
11.0x9c 1218 937 12×9 16.465 19.01
11.0x10c 1324 1019 12xJ0 17.585 20.13
1 l.0x11c 1430 1101 12×11 6.33 18.705 21.25
11.0x12c 1536 1182 12×12 19.825 22.37
11.0x13c 1643 1265 12×13 20.945 23.49
11.0x14c 1749 1346 12×14 22.065 24.61
11.0x15c 1855 1428 12×15 23.185 25.73

  • Previous:
  • Next:

  • Write your message here and send it to us