head_banner

DS Steel Bucket (Deep Bottom)

Short Description:


Product Detail

Product Tags

DS & DQ type whole stamping steel elevator bucket

Our steel buckets use high quality steel and deep stretching manufacturing process.Whole stamping no seamless and welding
have more strengthand abrasion resistance.

MATERIAL:carbon steelstainless steel.

Whole stamping steel bucket adopts deep drawing processing lead to higher overall strength.
High temperature performance is outstanding,especially suitable for high temperature environment.
High surface hardness, suitable for conveying the very sharp material and large bulk material
Can mixed use with plastic bucketattention to balanceproblem
It is suitable for conveying bulk materials
DS TYPE(Deep Bottom Steel Bucket)
Industrial Food Grade Carbon Steel Stainless Steel Conveyor Elevator Buckets

  MODEL   Length A
(mm)
Proj.B
(mm)
Distance C
(mm)
Center to Center E
(mm)
Number of holes Hole Diameter
(mm)
Thickness
(mm)
DS0807 90 78 55 50 2 7 1.5
DS1009 100 90 65 50 2 7 1.5
DS1109 110 90 68 60 2 7 1.5
DS1309 130 90 70 60 2 7 1.5
DS1311 139 112 85 60 2 7 1.5
DS1312 138 125 85 60 2 7 1.5
DS1409 140 90 70 60 2 7 1.5
DS1411 140 112 85 60 2 7 1.5
DS1511 155 113 90 80 2 7 1.5
DS1612 166 126 95 90 2 7 1.5
DS1613 166 135 95 90 2 7 1.5
DS1813 188 130 95 90 2 9 1.5
DS1814 183 142 115 90 2 9 1.5
DS1814A 183 146 110 90 2 9 2
DS1914 190 142 110 90 2 9 1.5
DS2014 203 142 115 90 2 9 1.5
DS2313 238 130 105 120 2 9 1.5
DS2314 233 142 115 120 2 9 1.5
DS2314A 233 146 115 120 2 9 2
DS2316 236 162 125 120 2 9 1.5
DS2316A 238 166 130 120 2 9 2
DS2417 240 170 125 120 2 9 2
DS2614 265 140 110 150 2 9 2
DS2616 260 162 125 150 2 9 2
DS2813 288 130 112 100 3 9 1.5
DS2814 283 142 115 100 3 9 1.5
DS2814A 283 142 115 100 3 9 2
DS2816 283 168 130 100 3 9 2
DS2817 288 178 125 100 3 9 2
DS2818 290 183 142 100 3 9 2
DS2823 285 230 168 100 3 9 2
DS2916 290 168 130 100 3 9 2
DS3016 308 165 135 100 3 9 2
DS3021 310 215 165 100 3 9 2
DS3114 306 142 110 100 3 9 2
DS3118 315 190 155 75 4 9 2
DS3121 315 220 160 75 4 9 2
DS3216 320 160 135 75 4 9 2
DS3321 340 212 155 80 4 9 2
DS3325 340 255 150 80 4 9 2
DS3518 358 180 145 90 4 9 2
DS3621 365 220 160 90 4 9 2
DS3823 380 230 160 90 4 9 2
DS4118 415 190 145 95 4 11 2
DS4121 415 220 172 95 4 11 2
DS4216 420 160 135 90 4 11 2
DS4423 445 233 160 90 5 9 2.5
DS4621 460 220 160 95 5 11 2.5
DS4723 475 233 160 95 5 11 2.5
DS4626 460 260 205 95 5 11 2.5
DS5121 518 220 160 95 5 11 2.5
DS5626 560 260 170 110 5 11 2.5

 

 

 

 


  • Previous:
  • Next:

  • Write your message here and send it to us