head_banner

Bucket Elevator Components

Short Description:

elevator bucket for any product and any application.

  • Steel & stainless steel elevator buckets (pressed / seamless or fabricated)
  • Plastic / non-metallic elevator buckets (nylon, HDP or polyurethane)
  • Elevator buckets for agricultural applications (e.g. grain, feed, seeds, sugar)
  • Elevator buckets for industrial applications (e.g. cement, lime, aggregates, coal, fertilizer)

Product Detail

Product Tags

Feature:

largest range of bucket elevator components, including steel and plastic elevator buckets, elevator bolts and high quality elevator belting. Our engineering department will not only sell you the components you need but will be able to recommend the best combination of elevator components to suit your application and requirements and help you to increase the capacity and performance of your bucket elevator.

Steel Plastic Conveying Buckets for Conveyor and Elevator System 2

Traditional CC style bucket manufactured from spot welded, mild steel. Wide range of sizes and modifications available. Center braces, lip braces and continuous welds available at additional costs. CC Steel Buckets are vented as #3 pattern as standard. Multiple gauge options available.

 

Steel Plastic Conveying Buckets for Conveyor and Elevator System 4

Model A(mm) B(mm) C(mm) D(mm) E(mm) No.   of Holes Diameter of Holes Capacity(L) (X-Y) Capacity (L)
(Z-Y)
+ 10%
Capacity(L)
(Z-Y)
D0808 85 80 58 16 43 2 8 0.21 0.19 0.18
D1009 106 89 66 20 50 2 9 0.33 0.28 0.25
D1312 138 120 88 25 70 2 9 0.82 0.7 0.64
D1612 170 130 124 35 100 2 9 1.31 0.98 0.89
D1614 168 147 112 30 100 2 9 1.58 1.32 1.20
D1814 188 147 112 30 100 2 9 1.77 1.52 1.38
D2314 234 147 112 32 120 2 9 2.30 1.96 1.78
D2814 288 147 112 32 100 3 9 2.91 2.49 2.26
D2015 208 152 112 32 100 2 9 2.00 1.68 1.53
D2316 234 160 122 32 70 3 9 2.70 2.31 2.10
D2616 264 165 128 35 80 3 11 3.28 2.81 2.55
D2816 288 165 130 38 80 3 10.5 3.64 3.10 2.82
D3016 308 165 135 36 100 3 9 3.88 3.20 2.90
D3316 340 165 135 38 110 3 11 4.40 3.85 3.50
D3516 361 167 130 38 89 4 11 4.50 4.02 3.65
D2818 290 182 138 38 80 3 11 4.50 3.85 3.50
D3018 308 182 140 36 100 3 9 4.50 3.85 3.50
D3318 340 182 140 38 110 3 11 5.20 4.40 4.00
D3518 362 182 140 38 120 3 11 5.50 4.51 4.10
D3718 385 195 140 38 89 4 11 6.40 5.39 4.90
D3021 310 218 163 50 100 3 11 6.70 5.72 5.20
D3321 340 215 163 50 120 3 11 7.20 6.22 5.65
D3521 362 215 162 50 120 3 11 7.60 6.45 5.86
D3721 383 218 160 50 89 4 11 8.60 7.13 6.48
D4521 464 215 163 50 89 5 11 10.10 8.47 7.70
D5021 515 215 163 50 100 5 11 11.25 9.80 8.91

 


  • Previous:
  • Next:

  • Write your message here and send it to us